Ishmael Adams - UCLA |
« Go Back |

Jersey: 24
Position: CB
Ht: 5-8 Wt: 185
Hometown: Woodland Hills, CA
Class: RS-FR
Last School: Westlake (Calif.) Oaks Christian
Player Profile:
Position: CB
Ht: 5-8 Wt: 185
Hometown: Woodland Hills, CA
Class: RS-FR
Last School: Westlake (Calif.) Oaks Christian
Player Profile:
Saw early action as a freshman, but had a shoulder injury that put him on the shelf for the season. He received a red shirt.
Interceptions
INT | YDS | TDS | |
---|---|---|---|
Player Totals | 4 | 52 | 0 |
Opponent | Date | INT | YDS | TDS |
---|---|---|---|---|
Arizona | 11/09/2013 | 1 | 0 | 0 |
Stanford | 10/19/2013 | 1 | 0 | 0 |
Utah | 10/03/2013 | 1 | 0 | 0 |
New Mexico State | 09/21/2013 | 1 | 52 | 0 |
Player Totals | 4 | 52 | 0 |
Defense
SOLO | AST | TOT | SACK | TLOSS | PD | QBHITS | TD | |
---|---|---|---|---|---|---|---|---|
Player Totals | 29 | 28 | 57 | 0.0 | 1 | 1 | 0 | 0 |
Opponent | Date | SOLO | AST | TOT | SACK | TLOSS | PD | QBHITS | TD |
---|---|---|---|---|---|---|---|---|---|
Arizona | 11/09/2013 | 6 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 |
Washington | 11/15/2013 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Arizona State | 11/23/2013 | 1 | 1 | 2 | 0.0 | 1 | 1 | 0 | 0 |
USC | 11/30/2013 | 4 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 |
Colorado | 11/02/2013 | 3 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 |
Oregon | 10/26/2013 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Nebraska | 09/14/2013 | 1 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 |
Utah | 10/03/2013 | 4 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 |
California | 10/12/2013 | 3 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 |
Stanford | 10/19/2013 | 0 | 10 | 10 | 0.0 | 0 | 0 | 0 | 0 |
Nevada | 08/31/2013 | 5 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 |
Player Totals | 29 | 28 | 57 | 0.0 | 1 | 1 | 0 | 0 |
Kick Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Player Totals | 8 | 315 | 39.4 | 69 | 0 |
Opponent | Date | NO | YDS | AVG | LONG | TD |
---|---|---|---|---|---|---|
USC | 11/30/2013 | 3 | 130 | 43.3 | 47 | 0 |
Arizona State | 11/23/2013 | 5 | 185 | 37.0 | 69 | 0 |
Player Totals | 8 | 315 | 39.4 | 69 | 0 |
Punt Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Player Totals | 1 | 49 | 49.0 | 49 | 0 |
Opponent | Date | NO | YDS | AVG | LONG | TD |
---|---|---|---|---|---|---|
Arizona State | 11/23/2013 | 1 | 49 | 49.0 | 49 | 0 |
Player Totals | 1 | 49 | 49.0 | 49 | 0 |