Game Box Score: |
« Go Back |
|
|
UCLA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
Jordan Adams, G | 30 | 6-11 | 2-4 | 5-6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 19 |
Norman Powell, G | 28 | 5-9 | 1-3 | 2-2 | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 13 |
Kyle Anderson, G | 36 | 5-13 | 0-0 | 3-6 | 1 | 6 | 10 | 2 | 0 | 0 | 2 | 13 |
David Wear, F | 12 | 2-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
Tony Parker, C | 28 | 9-14 | 0-0 | 4-7 | 5 | 2 | 0 | 3 | 2 | 1 | 4 | 22 |
Travis Wear, F | 15 | 1-2 | 0-0 | 0-0 | 0 | 3 | 2 | 3 | 0 | 0 | 4 | 2 |
Zach LaVine, G | 30 | 4-6 | 2-3 | 0-0 | 1 | 3 | 6 | 2 | 0 | 1 | 3 | 10 |
Bryce Alfiord, G | 21 | 2-6 | 0-2 | 4-4 | 1 | 1 | 0 | 3 | 1 | 1 | 3 | 8 |
Totals | FGM-A | 3PM-A | FTM-A | OREB | DREB | AST | STL | BLK | TO | PF | PTS | |
34-65 | 5-13 | 18-25 | ||||||||||
52.3% | 38.5% | 72.0% |
Stanford | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No box score stats available for Stanford. |